Date: | 05/12/21 | Started at: | 15:33:57 |
Event: | R12 | Laps: | 5 |
Weather: | High cloud - Temp: 26.0C | Starters: | 19 |
Track: | Dry - Temp: 46.6C | Printed at: | 15:52 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||
26 | 26 | 26 | 26 | 68 | 68 | ||||||||||||||
68 | 68 | 68 | 68 | 26 | 26 | ||||||||||||||
14 | 65 | 65 | 29 | 14 | 29 | ||||||||||||||
72 | 29 | 14 | 72 | 29 | 14 | ||||||||||||||
41 | 13 | 29 | 14 | 65 | 72 | ||||||||||||||
29 | 14 | 13 | 65 | 72 | 34 | ||||||||||||||
65 | 72 | 72 | 34 | 36 | 36 | ||||||||||||||
7 | 7 | 36 | 36 | 35 | 48 | ||||||||||||||
34 | 36 | 34 | 7 | 48 | 35 | ||||||||||||||
33 | 34 | 7 | 35 | 34 | 74 | ||||||||||||||
13 | 35 | 35 | 48 | 74 | 7 | ||||||||||||||
35 | 46 | 46 | 46 | 46 | 46 | ||||||||||||||
48 | 80 | 48 | 74 | 7 | 80 | ||||||||||||||
80 | 48 | 74 | 80 | 80 | 33 | ||||||||||||||
36 | 74 | 33 | 33 | 33 | 27 | ||||||||||||||
74 | 33 | 80 | 66 | 27 | 66 | ||||||||||||||
46 | 27 | 66 | 27 | 66 | 18 | ||||||||||||||
66 | 66 | 27 | 18 | 18 | |||||||||||||||
27 | 18 | 18 | |||||||||||||||||
18 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |